Operations Dashboard
Live overview ยท All facilities ยท Today
Pipeline Orders
247
โ 18 new today
Outbound Today
84
โ On schedule
Inbound Pending
31
โ 6 overdue
EDI Alerts
2
Needs review
Warehouse Fill
73%
โ 4% from peak
Recent Activity
Last 2 hours across all modules
Truck T-041 departed โ 22 pallets loaded
EDI 856 received from Supplier #A-114
Part #B-4820 FIFO rotation triggered
Invoice #INV-2284 synced to Accounting
Weekly release plan approved โ 340 lines
Barcode scan: 48 units received โ Dock 3
Trucks Status
Today's outbound fleet
| Truck | Status | ETA |
|---|---|---|
| T-038 | Delivered | 10:42 |
| T-039 | In Transit | 15:30 |
| T-040 | In Transit | 16:00 |
| T-041 | Loading | 17:15 |
| T-042 | Scheduled | 18:00 |
EDI Transaction Volume
Last 7 days
Pipeline Management
Open orders ยท Planned releases ยท EDI-sourced
All Orders (247)
Due This Week (84)
Alerts (4)
| Order # | Customer | Part # | Description | Qty Ordered | Qty Shipped | Due Date | Source | Status |
|---|---|---|---|---|---|---|---|---|
| ORD-10482 | Acme Motors | BRK-2240 | Brake Assembly L/F | 240 | 240 | Oct 14 | EDI 830 | Complete |
| ORD-10483 | Precision Parts Co. | ENG-0091 | Engine Mount Bracket | 180 | 120 | Oct 15 | EDI 830 | Partial |
| ORD-10484 | Global Auto Supply | SUS-4410 | Suspension Control Arm | 96 | 0 | Oct 15 | Manual | Pending |
| ORD-10485 | Acme Motors | TRN-8820 | Transmission Seal Kit | 60 | 60 | Oct 16 | EDI 830 | Complete |
| ORD-10486 | Northern Distributors | EXH-3310 | Exhaust Manifold Gasket | 420 | 200 | Oct 17 | EDI 830 | Partial |
| ORD-10487 | Precision Parts Co. | CLP-1190 | Caliper Bracket RH | 150 | 0 | Oct 18 | Manual | Planned |
| ORD-10488 | Global Auto Supply | BRK-2241 | Brake Assembly R/F | 240 | 0 | Oct 19 | EDI 830 | Planned |
EDI Import Center
Electronic Data Interchange โ inbound transaction processing
Trading Partners
Suppliers & Customers
12
โ
Received Today
Raw EDI files
38
โ
Processed
Mapped to orders
36
โ
Errors / Review
Needs attention
2
โ
Pipeline Updated
Orders created
247
Transaction Queue
Today's EDI activity by transaction type
| Transaction ID | Type | Description | Partner | Received | Lines | Status | Action |
|---|---|---|---|---|---|---|---|
| TXN-88441 | EDI 830 | Planning Schedule | Acme Motors | 08:14 | 48 | Processed | View โ |
| TXN-88442 | EDI 856 | Advance Ship Notice | Supplier #A-114 | 09:31 | 12 | Processed | View โ |
| TXN-88443 | EDI 850 | Purchase Order | Global Auto Supply | 10:02 | 22 | Error | Resolve โ |
| TXN-88444 | EDI 830 | Planning Schedule | Northern Distributors | 11:18 | 34 | Processed | View โ |
| TXN-88445 | EDI 810 | Invoice | Precision Parts Co. | 13:45 | 8 | Error | Resolve โ |
Shipping & Receiving
Inbound ยท Outbound ยท Dock management
Outbound โ Today's Releases
Planned weekly releases ยท Pick & load status
| Release # | Customer | Parts | Pallets | Truck | Status |
|---|---|---|---|---|---|
| REL-4410 | Acme Motors | 240 pcs | 4 | T-038 | Shipped |
| REL-4411 | Precision Parts | 180 pcs | 3 | T-039 | In Transit |
| REL-4412 | Global Auto Supply | 96 pcs | 2 | T-040 | In Transit |
| REL-4413 | Northern Dist. | 420 pcs | 7 | T-041 | Loading |
| REL-4414 | Acme Motors | 60 pcs | 1 | T-042 | Picking |
Inbound โ Receiving Queue
Expected shipments ยท Barcode scan on arrival
| ASN # | Supplier | Part # | Qty | ETA | Status |
|---|---|---|---|---|---|
| ASN-9921 | Apex Steel Co. | BRK-2240 | 480 | Today 14:00 | Received |
| ASN-9922 | TechParts Inc. | ENG-0091 | 240 | Today 15:30 | Expected |
| ASN-9923 | Global Plastics | SUS-4410 | 192 | Today 16:00 | Expected |
| ASN-9924 | FastFab Ltd. | TRN-8820 | 120 | Oct 15 | Scheduled |
| ASN-9925 | IronWorks GmbH | EXH-3310 | 840 | Oct 16 | Scheduled |
Warehouse โ FIFO Tracker
First In First Out ยท Barcode-enabled ยท Real-time location tracking
FIFO Queue by Part
Oldest stock (left) picks first โ color = age
Fresh (<7d)
Aging (7โ14d)
Old (>14d)
BRK-2240480 pcs
12d
10d
8d
3d
1d
ENG-0091240 pcs
9d
7d
4d
2d
SUS-4410192 pcs
18d
15d
11d
5d
5d
TRN-8820120 pcs
6d
4d
2d
EXH-3310840 pcs
21d
14d
9d
3d
1d
Location Map โ Zone A
Rack utilization ยท Click a bin to view contents
Occupied
Empty
FIFO Alert
Truck Management
Outbound fleet ยท Schedule ยท Load confirmation
| Truck ID | Driver | Carrier | Destination | Releases | Pallets | Departed | ETA | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| T-038 | J. Martinez | FastFreight Inc. | Acme Motors โ Detroit | 3 | 12 | 08:30 | 10:42 | Delivered | POD โ |
| T-039 | R. Johnson | Midwest Logistics | Precision Parts โ Cleveland | 2 | 8 | 11:15 | 15:30 | In Transit | Track โ |
| T-040 | K. Williams | FastFreight Inc. | Global Auto โ Chicago | 1 | 6 | 12:00 | 16:00 | In Transit | Track โ |
| T-041 | D. Thompson | Northern Freight | Northern Dist. โ Minneapolis | 4 | 22 | โ | 17:15 | Loading | Confirm โ |
| T-042 | M. Garcia | Midwest Logistics | Acme Motors โ Detroit | 2 | 5 | โ | 18:00 | Scheduled | Prepare โ |
Reporting Engine
Decision-support reports across all operations
Available Reports
Click any report to generate
| Report Name | Category | Last Run | |
|---|---|---|---|
| Weekly Shipment Summary | Shipping | Today 08:00 | Run โ |
| Pipeline Aging Report | Pipeline | Yesterday | Run โ |
| FIFO Violation Alert | Warehouse | Today 06:00 | Run โ |
| Carrier Performance | Trucks | Oct 12 | Run โ |
| EDI Transaction Audit | EDI | Today 09:00 | Run โ |
| Invoice Reconciliation | Accounting | Oct 13 | Run โ |
| On-Time Delivery Rate | Shipping | Oct 12 | Run โ |
| Inventory Turnover | Warehouse | Oct 11 | Run โ |
On-Time Delivery โ Last 4 Weeks
% of releases shipped on or before due date
Accounting Integration
Peachtree sync ยท Invoice creation & updates ยท Reconciliation
Invoices Today
14
โ Auto-created
Synced to Peachtree
14
โ All current
Pending Review
2
Amount mismatch
MTD Revenue
$1.2M
โ +8% vs last month
Invoice Sync Queue
Auto-generated on shipment confirmation ยท pushed to Peachtree
| Invoice # | Customer | Release # | Amount | Created | Peachtree ID | Status |
|---|---|---|---|---|---|---|
| INV-2284 | Acme Motors | REL-4410 | $18,240 | 14:02 | PCT-88221 | Synced |
| INV-2285 | Precision Parts Co. | REL-4411 | $12,600 | 14:18 | PCT-88222 | Synced |
| INV-2286 | Global Auto Supply | REL-4412 | $9,408 | 14:35 | โ | Pending |
| INV-2287 | Northern Dist. | REL-4413 | $34,020 | โ | โ | Draft |